Week 8
Every game this week with kickoff, conditions and the market line, including where that line was first recorded here when it has moved since. Projected scores and win probability appear on each card as they publish. These describe what is happening and what the model expects, not what anyone should do about it.
Lines as of Fri Oct 30, 12:15 PM ET. 14 of 14 have moved since they were first recorded.
Pregame projection · frozen at kickoff. These numbers were our final pre-game read; the market cells show the last pre-kickoff line, not any in-play price.
| Market consensusClosing | Difference | ||
|---|---|---|---|
| Spread | GB -5.5 | GB -3.5 | 2 toward GB |
| Total | 46.5 | 47.5 | 1 lower |
| Moneyline | CAR +189GB -189 | CAR +166GB -198 | |
| Win chance | GB 65% | GB 64% | GB +1% |
Closed 8:15 PM ET.
53F, 7 mph WNW, clear
| Market consensus | Difference | ||
|---|---|---|---|
| Spread | DAL -4.5 | DAL -7 | 2.5 toward ARI |
| Total | 54 | 54.5 | 0.5 lower |
| Market consensus | Difference | ||
|---|---|---|---|
| Spread | TB -2.5 | TB -2.5 | Same |
| Total | 39 | 43.5 | 4.5 lower |
| Market consensus | Difference | ||
|---|---|---|---|
| Spread | BUF -6 | BUF -3 | 3 toward BUF |
| Total | 51.5 | 54.5 | 3 lower |
| Market consensus | Difference | ||
|---|---|---|---|
| Spread | PIT -4.5 | PIT -3.5 | 1 toward PIT |
| Total | 40 | 39.5 | 0.5 higher |
| Market consensus | Difference | ||
|---|---|---|---|
| Spread | JAX -7.5 | JAX -10 | 2.5 toward IND |
| Total | 41.5 | 46.5 | 5 lower |
| Market consensus | Difference | ||
|---|---|---|---|
| Spread | NYJ -1 | NYJ -1.5 | 1.5 toward LV |
| Total | 44 | 45.5 | 1.5 lower |
| Market consensus | Difference | ||
|---|---|---|---|
| Spread | DET -2 | DET -3.5 | 1.5 toward MIN |
| Total | 44.5 | 46.5 | 2 lower |
| Market consensus | Difference | ||
|---|---|---|---|
| Spread | CIN -9.5 | CIN -12.5 | 3 toward TEN |
| Total | 46 | 46.5 | 0.5 lower |
| Market consensus | Difference | ||
|---|---|---|---|
| Spread | LA -9.5 | LA -6.5 | 3 toward LA |
| Total | 44 | 45.5 | 1.5 lower |
| Market consensus | Difference | ||
|---|---|---|---|
| Spread | DEN -2.5 | KC -1.5 | 4 toward DEN |
| Total | 42 | 40.5 | 1.5 higher |
| Market consensus | Difference | ||
|---|---|---|---|
| Spread | NE -7 | NE -7 | Same |
| Total | 45 | 43.5 | 1.5 higher |
| Market consensus | Difference | ||
|---|---|---|---|
| Spread | WAS -5 | WAS -5.5 | 0.5 toward PHI |
| Total | 43 | 40.5 | 2.5 higher |
| Market consensus | Difference | ||
|---|---|---|---|
| Spread | SEA -6 | SEA -3 | 3 toward SEA |
| Total | 44 | 46.5 | 2.5 lower |
21+. Gambling problem? Call 1-800-GAMBLER.
| Moneyline | ARI +168DAL -168 | ARI +250DAL -320 |
|---|
| Win chance | DAL 63% | DAL 73% | DAL -10% |
|---|
| Market | ARI | DAL |
|---|---|---|
| Spread | ARI -7Best available line: FanDuel | DAL +7Best available line: DraftKings |
| Total | Over 54.5Best available line: FanDuel | Under 54.5Best available line: DraftKings |
| Moneyline | ARI +290Best available line: FanDuel | DAL -305Best available line: DraftKings |
Odds updated 10 min ago.
78F, 5 mph SSE, partly sunny, matrixturf
| Moneyline | ATL +138TB -138 | ATL +114TB -135 |
|---|
| Win chance | TB 58% | TB 55% | TB +3% |
|---|
| Market | ATL | TB |
|---|---|---|
| Spread | ATL -2.5Best available line: Caesars | TB +2.5Best available line: DraftKings |
| Total | Over 43.5Best available line: DraftKings | Under 43.5Best available line: FanDuel |
| Moneyline | ATL +118Best available line: Caesars | TB -126Best available line: FanDuel |
Odds updated 10 min ago.
80F, 12 mph E, 78% precip, widespread showers and thunderstorms, grass
| Moneyline | BAL +197BUF -197 | BAL +145BUF -173 |
|---|
| Win chance | BUF 66% | BUF 61% | BUF +5% |
|---|
| Market | BAL | BUF |
|---|---|---|
| Spread | BAL -3Best available line: FanDuel | BUF +3Best available line: DraftKings |
| Total | Over 54.5Best available line: FanDuel | Under 54.5Best available line: DraftKings |
| Moneyline | BAL +148Best available line: FanDuel | BUF -170Best available line: DraftKings |
Odds updated 10 min ago.
63F, 3 mph S, partly sunny, a_turf
| Moneyline | CLE +168PIT -168 | CLE +160PIT -192 |
|---|
| Win chance | PIT 63% | PIT 63% | Same |
|---|
| Market | CLE | PIT |
|---|---|---|
| Spread | CLE -3.5Best available line: FanDuel | PIT +3.5Best available line: Caesars |
| Total | Over 39.5Best available line: DraftKings | Under 39.5Best available line: Caesars |
| Moneyline | CLE +164Best available line: FanDuel | PIT -190Best available line: Caesars |
Odds updated 10 min ago.
66F, 3 mph S, 2% precip, mostly cloudy, grass
| Moneyline | IND +239JAX -239 | IND +380JAX -500 |
|---|
| Win chance | JAX 71% | JAX 80% | JAX -9% |
|---|
| Market | IND | JAX |
|---|---|---|
| Spread | IND -10.5Best available line: FanDuel | JAX +10Best available line: DraftKings |
| Total | Over 46.5Best available line: FanDuel | Under 46.5Best available line: DraftKings |
| Moneyline | IND +400Best available line: FanDuel | JAX -480Best available line: Caesars |
Odds updated 10 min ago.
75F, 16 mph E, 54% precip, chance rain showers, grass
| Moneyline | LV +103NYJ -103 | LV +102NYJ -121 |
|---|
| Win chance | NYJ 51% | NYJ 53% | NYJ -2% |
|---|
| Market | LV | NYJ |
|---|---|---|
| Spread | LV -1.5Best available line: DraftKings | NYJ +1.5Best available line: FanDuel |
| Total | Over 45.5Best available line: Caesars | Under 45.5Best available line: FanDuel |
| Moneyline | LV +103Best available line: Caesars | NYJ -118Best available line: FanDuel |
Odds updated 10 min ago.
61F, 3 mph SW, mostly sunny, fieldturf
| Moneyline | MIN +126DET -126 | MIN +146DET -174 |
|---|
| Win chance | DET 56% | DET 61% | DET -5% |
|---|
| Market | MIN | DET |
|---|---|---|
| Spread | MIN -3.5Best available line: Caesars | DET +3Best available line: DraftKings |
| Total | Over 45.5Best available line: Caesars | Under 46.5Best available line: DraftKings |
| Moneyline | MIN +151Best available line: Caesars | DET -170Best available line: DraftKings |
Odds updated 10 min ago.
Indoors, fieldturf
| Moneyline | TEN +288CIN -288 | TEN +490CIN -675 |
|---|
| Win chance | CIN 74% | CIN 84% | CIN -10% |
|---|
| Market | TEN | CIN |
|---|---|---|
| Spread | TEN -12.5Best available line: FanDuel | CIN +12.5Best available line: Caesars |
| Total | Over 46.5Best available line: DraftKings | Under 46.5Best available line: FanDuel |
| Moneyline | TEN +570Best available line: FanDuel | CIN -675Best available line: DraftKings |
Odds updated 10 min ago.
67F, 3 mph SE, 41% precip, chance light rain, fieldturf
| Moneyline | LAC +287LA -287 | LAC +235LA -290 |
|---|
| Win chance | LA 74% | LA 71% | LA +3% |
|---|
| Market | LAC | LA |
|---|---|---|
| Spread | LAC -6.5Best available line: DraftKings | LA +6.5Best available line: FanDuel |
| Total | Over 45Best available line: Caesars | Under 45.5Best available line: DraftKings |
| Moneyline | LAC +240Best available line: FanDuel | LA -278Best available line: DraftKings |
Odds updated 10 min ago.
Indoors, matrixturf
| Moneyline | KC +139DEN -139 | KC -118DEN +100 |
|---|
| Win chance | DEN 58% | DEN 48% | DEN +10% |
|---|
| Market | KC | DEN |
|---|---|---|
| Spread | KC +1Best available line: Caesars | DEN -1.5Best available line: FanDuel |
| Total | Over 40.5Best available line: DraftKings | Under 40.5Best available line: FanDuel |
| Moneyline | KC -118Best available line: DraftKings | DEN +103Best available line: Caesars |
Odds updated 10 min ago.
63F, 5 mph E, 1% precip, mostly cloudy, grass
| Moneyline | NE -248MIA +248 | NE -325MIA +260 |
|---|
| Win chance | MIA 29% | MIA 27% | MIA +2% |
|---|
| Market | NE | MIA |
|---|---|---|
| Spread | NE +7Best available line: FanDuel | MIA -7Best available line: DraftKings |
| Total | Over 43Best available line: Caesars | Under 43.5Best available line: DraftKings |
| Moneyline | NE -320Best available line: FanDuel | MIA +265Best available line: Caesars |
Odds updated 10 min ago.
79F, 14 mph E, 83% precip, showers and thunderstorms, grass
| Moneyline | PHI +182WAS -182 | PHI +210WAS -265 |
|---|
| Win chance | WAS 65% | WAS 69% | WAS -4% |
|---|
| Market | PHI | WAS |
|---|---|---|
| Spread | PHI -5.5Best available line: FanDuel | WAS +5.5Best available line: Caesars |
| Total | Over 40.5Best available line: FanDuel | Under 40.5Best available line: DraftKings |
| Moneyline | PHI +220Best available line: FanDuel | WAS -250Best available line: DraftKings |
Odds updated 10 min ago.
53F, 2 mph SE, mostly cloudy, grass
| Moneyline | CHI +204SEA -204 | CHI +142SEA -170 |
|---|
| Win chance | SEA 67% | SEA 60% | SEA +7% |
|---|
| Market | CHI | SEA |
|---|---|---|
| Spread | CHI -3Best available line: Caesars | SEA +3Best available line: DraftKings |
| Total | Over 46.5Best available line: DraftKings | Under 46.5Best available line: DraftKings |
| Moneyline | CHI +144Best available line: Caesars | SEA -168Best available line: FanDuel |
Odds updated 10 min ago.
52F, 2 mph N, 4% precip, mostly cloudy, fieldturf