Team Ratings
How the teams rate.
Per-play quality ratings for every team's offense and defense, measured across the season. They describe how strong a team has been, not how any single game will go. Positive is better on both sides of the ball. Live game projections are not published yet.
| Team | Net rating | Off | Def |
|---|---|---|---|
1LALos Angeles Rams | +0.129 | 1 | 7 |
2SEASeattle Seahawks | +0.123 | 8 | 2 |
3NENew England Patriots | +0.090 | 5 | 5 |
4BUFBuffalo Bills | +0.080 | 2 | 15 |
5HOUHouston Texans | +0.073 | 22 | 1 |
6JAXJacksonville Jaguars | +0.061 | 11 | 6 |
7GBGreen Bay Packers | +0.046 | 3 | 22 |
8PHIPhiladelphia Eagles | +0.044 | 16 | 9 |
9DENDenver Broncos | +0.043 | 18 | 8 |
10DETDetroit Lions | +0.040 | 9 | 13 |
11INDIndianapolis Colts | +0.037 | 6 | 17 |
12KCKansas City Chiefs | +0.023 | 12 | 12 |
13LACLos Angeles Chargers | +0.022 | 24 | 9 |
14CHIChicago Bears | +0.016 | 10 | 21 |
15SFSan Francisco 49ers | +0.012 | 7 | 24 |
16BALBaltimore Ravens | +0.007 | 14 | 18 |
17TBTampa Bay Buccaneers | +0.004 | 17 | 16 |
18MINMinnesota Vikings | -0.003 | 28 | 3 |
19ATLAtlanta Falcons | -0.007 | 21 | 14 |
20PITPittsburgh Steelers | -0.016 | 20 | 19 |
21NYGNew York Giants | -0.022 | 13 | 26 |
22NONew Orleans Saints | -0.029 | 27 | 11 |
23DALDallas Cowboys | -0.033 | 4 | 32 |
24CARCarolina Panthers | -0.044 | 25 | 23 |
25ARIArizona Cardinals | -0.050 | 23 | 25 |
26WASWashington Commanders | -0.061 | 15 | 30 |
27CLECleveland Browns | -0.064 | 32 | 4 |
28MIAMiami Dolphins | -0.065 | 26 | 27 |
29CINCincinnati Bengals | -0.067 | 19 | 29 |
30LVLas Vegas Raiders | -0.109 | 31 | 20 |
31TENTennessee Titans | -0.122 | 29 | 28 |
32NYJNew York Jets | -0.156 | 30 | 31 |
Rank sits beside each team, 1 to 32 by net rating. Off and Def are league rank on each side of the ball, colored from strongest to weakest. Teams with the same rating share a rank. On wider screens a bar runs from league average at the center, green for above and red for below, scaled to the strongest rating that season. Ratings are fit once per completed season, so the two most recent completed seasons are shown. These are historical team ratings, not a projection for any upcoming game.