Team Ratings
How the teams rate.
Per-play quality ratings for every team's offense and defense, measured across the season. They describe how strong a team has been, not how any single game will go. Positive is better on both sides of the ball. Live game projections arrive once the season is live.
Compare two teams →2025 seasonRanked by net rating
RankEliteGoodAveragePoorBad
| # | Team | Net rating | Off | Def |
|---|---|---|---|---|
| 1 | LALos Angeles Rams | +0.129 | 1 | 7 |
| 2 | SEASeattle Seahawks | +0.123 | 8 | 2 |
| 3 | NENew England Patriots | +0.090 | 5 | 5 |
| 4 | BUFBuffalo Bills | +0.080 | 2 | 15 |
| 5 | HOUHouston Texans | +0.073 | 22 | 1 |
| 6 | JAXJacksonville Jaguars | +0.061 | 11 | 6 |
| 7 | GBGreen Bay Packers | +0.046 | 3 | 22 |
| 8 | PHIPhiladelphia Eagles | +0.044 | 16 | 9 |
| 9 | DENDenver Broncos | +0.043 | 18 | 8 |
| 10 | DETDetroit Lions | +0.040 | 9 | 13 |
| 11 | INDIndianapolis Colts | +0.037 | 6 | 17 |
| 12 | KCKansas City Chiefs | +0.023 | 12 | 12 |
| 13 | LACLos Angeles Chargers | +0.022 | 24 | 9 |
| 14 | CHIChicago Bears | +0.016 | 10 | 21 |
| 15 | SFSan Francisco 49ers | +0.012 | 7 | 24 |
| 16 | BALBaltimore Ravens | +0.007 | 14 | 18 |
| 17 | TBTampa Bay Buccaneers | +0.004 | 17 | 16 |
| 18 | MINMinnesota Vikings | -0.003 | 28 | 3 |
| 19 | ATLAtlanta Falcons | -0.007 | 21 | 14 |
| 20 | PITPittsburgh Steelers | -0.016 | 20 | 19 |
| 21 | NYGNew York Giants | -0.022 | 13 | 26 |
| 22 | NONew Orleans Saints | -0.029 | 27 | 11 |
| 23 | DALDallas Cowboys | -0.033 | 4 | 32 |
| 24 | CARCarolina Panthers | -0.044 | 25 | 23 |
| 25 | ARIArizona Cardinals | -0.050 | 23 | 25 |
| 26 | WASWashington Commanders | -0.061 | 15 | 30 |
| 27 | CLECleveland Browns | -0.064 | 32 | 4 |
| 28 | MIAMiami Dolphins | -0.065 | 26 | 27 |
| 29 | CINCincinnati Bengals | -0.067 | 19 | 29 |
| 30 | LVLas Vegas Raiders | -0.109 | 31 | 20 |
| 31 | TENTennessee Titans | -0.122 | 29 | 28 |
| 32 | NYJNew York Jets | -0.156 | 30 | 31 |
Off and Def are league rank, 1 to 32, colored from strongest to weakest. Teams with the same rating share a rank. The net rating bar runs from league average at the center, green for above and red for below, scaled to the strongest rating that season. These are historical team ratings, not a projection for any upcoming game.