Week 2
Players.
Every active skill player on the slate, ordered by anytime touchdown probability. Probability is shown as a plain percentage with the fair odds it translates to alongside. A blank cell means the projection does not apply to that player, not that it is missing.
| Player | Pos | Matchup | Pass yds | Rush yds | Rec yds | Rec | Anytime TD | Fair |
|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | DET at BUF | 0.0 | 87.7 | 27.1 | 3.5 | 92.5% | -1235 |
| Kyren Williams | RB | LA vs NYG | 0.0 | 79.2 | 17.4 | 2.1 | 67.2% | -205 |
| Jonathan Taylor | RB | IND at KC | 0.0 | 66.5 | 22.4 | 3.1 | 67.2% | -205 |
| Javonte Williams | RB | DAL vs WAS | 0.0 | 66.2 | 10.5 | 2.3 | 66.7% | -200 |
| Christian Watson | WR | GB at NYJ | 0.0 | 0.7 | 87.3 | 5.2 | 64.6% | -183 |
| Jacory Croskey-Merritt | RB | WAS at DAL | 0.0 | 61.4 | 10.3 | 1.2 | 61.6% | -161 |
| Bijan Robinson | RB | ATL vs CAR | 0.0 | 80.5 | 40.4 | 3.8 | 56.9% | -132 |
| Dallas Goedert | TE | PHI at TEN | 0.0 | 0.0 | 47.6 | 4.4 | 55.6% | -125 |
| Christian McCaffrey | RB | SF vs MIA | 0.0 | 52.5 | 40.8 | 4.4 | 53.5% | -115 |
| Josh Allen | QB | BUF vs DET | 241.1 | 35.1 | 0.0 | 0.0 | 50.5% | -102 |
| Jadarian Price | RB | SEA at ARI | 0.0 | 64.7 | 13.9 | 1.9 | 48.9% | +105 |
| Puka Nacua | WR | LA vs NYG | 0.0 | 8.1 | 105.5 | 7.6 | 47.8% | +109 |
| Jaxon Smith-Njigba | WR | SEA at ARI | 0.0 | 1.4 | 119.2 | 7.7 | 47.8% | +109 |
| MarShawn Lloyd | RB | GB at NYJ | 0.0 | 49.3 | 11.1 | 1.6 | 45.4% | +120 |
| James Cook III | RB | BUF vs DET | 0.0 | 70.4 | 17.6 | 1.9 | 44.0% | +128 |
| Omarion Hampton | RB | LAC vs LV | 0.0 | 51.9 | 17.7 | 3.2 | 43.8% | +129 |
| Cam Skattebo | RB | NYG at LA | 0.0 | 43.7 | 19.0 | 2.3 | 43.3% | +131 |
| De'Von Achane | RB | MIA at SF | 0.0 | 63.7 | 28.7 | 4.0 | 43.3% | +131 |
| Bhayshul Tuten | RB | JAX at DEN | 0.0 | 39.9 | 8.5 | 1.1 | 43.0% | +133 |
| Tucker Kraft | TE | GB at NYJ | 0.0 | 0.2 | 63.5 | 4.2 | 42.9% | +133 |
| Rashee Rice | WR | KC vs IND | 0.0 | 2.1 | 68.5 | 6.1 | 41.7% | +140 |
| Amon-Ra St. Brown | WR | DET at BUF | 0.0 | 2.0 | 72.6 | 6.2 | 41.7% | +140 |
| Saquon Barkley | RB | PHI at TEN | 0.0 | 52.5 | 20.0 | 2.4 | 41.3% | +142 |
| Terry McLaurin | WR | WAS at DAL | 0.0 | 0.7 | 80.9 | 4.7 | 40.3% | +148 |
| Rhamondre Stevenson | RB | NE vs PIT | 0.0 | 50.7 | 31.1 | 2.8 | 39.9% | +151 |
| Travis Etienne Jr. | RB | NO at BAL | 0.0 | 43.7 | 19.2 | 2.3 | 39.5% | +153 |
| Derrick Henry | RB | BAL vs NO | 0.0 | 81.1 | 16.8 | 1.7 | 39.3% | +154 |
| Davante Adams | WR | LA vs NYG | 0.0 | 0.3 | 40.2 | 2.8 | 38.6% | +159 |
| Romeo Doubs | WR | NE vs PIT | 0.0 | 0.2 | 78.0 | 5.5 | 37.5% | +166 |
| Josh Jacobs | RB | GB at NYJ | 0.0 | 18.1 | 6.9 | 0.9 | 37.3% | +168 |
| Nico Collins | WR | HOU vs CIN | 0.0 | 0.8 | 77.4 | 4.9 | 37.2% | +169 |
| Justice Hill | RB | BAL vs NO | 0.0 | 25.9 | 16.3 | 2.0 | 36.3% | +175 |
| RJ Harvey | RB | DEN vs JAX | 0.0 | 17.2 | 14.9 | 2.3 | 36.0% | +178 |
| D'Andre Swift | RB | CHI vs MIN | 0.0 | 54.7 | 15.9 | 1.8 | 35.7% | +180 |
| DJ Moore | WR | BUF vs DET | 0.0 | 2.8 | 53.8 | 3.8 | 35.3% | +184 |
| David Montgomery | RB | HOU vs CIN | 0.0 | 61.3 | 15.6 | 1.9 | 35.2% | +184 |
| Kenneth Walker III | RB | KC vs IND | 0.0 | 49.2 | 25.9 | 2.6 | 33.2% | +201 |
| Kenny Gainwell | RB | TB vs CLE | 0.0 | 27.2 | 15.4 | 2.5 | 32.4% | +208 |
| Jalen Hurts | QB | PHI at TEN | 240.6 | 21.4 | 0.0 | 0.0 | 32.3% | +210 |
| Emeka Egbuka | WR | TB vs CLE | 0.0 | 1.0 | 56.2 | 4.1 | 32.1% | +211 |
| Bucky Irving | RB | TB vs CLE | 0.0 | 48.4 | 19.7 | 2.3 | 31.9% | +214 |
| J.K. Dobbins | RB | DEN vs JAX | 0.0 | 53.6 | 5.3 | 1.8 | 31.8% | +215 |
| Garrett Wilson | WR | NYJ vs GB | 0.0 | 0.3 | 50.8 | 5.5 | 31.7% | +215 |
| George Holani | RB | SEA at ARI | 0.0 | 20.2 | 12.6 | 1.5 | 31.7% | +215 |
| Chuba Hubbard | RB | CAR at ATL | 0.0 | 55.2 | 15.4 | 2.1 | 31.0% | +222 |
| Tee Higgins | WR | CIN at HOU | 0.0 | 0.2 | 32.0 | 2.3 | 30.9% | +224 |
| Drake London | WR | ATL vs CAR | 0.0 | 0.2 | 84.3 | 6.1 | 30.6% | +227 |
| George Kittle | TE | SF vs MIA | 0.0 | 0.0 | 59.6 | 5.3 | 30.6% | +227 |
| Malik Washington | WR | MIA at SF | 0.0 | 4.5 | 40.6 | 5.7 | 30.5% | +228 |
| Colby Parkinson | TE | LA vs NYG | 0.0 | 0.0 | 39.8 | 3.5 | 30.1% | +232 |
| DK Metcalf | WR | PIT at NE | 0.0 | 1.0 | 54.1 | 4.6 | 30.1% | +232 |
| Kayshon Boutte | WR | HOU vs CIN | 0.0 | 0.2 | 35.5 | 2.0 | 30.0% | +233 |
| George Pickens | WR | DAL vs WAS | 0.0 | 0.2 | 63.2 | 3.5 | 30.0% | +233 |
| Jaylen Warren | RB | PIT at NE | 0.0 | 46.8 | 18.4 | 2.8 | 29.5% | +239 |
| Alec Pierce | WR | IND at KC | 0.0 | 0.3 | 90.4 | 4.8 | 29.4% | +240 |
| Ja'Marr Chase | WR | CIN at HOU | 0.0 | 1.1 | 66.3 | 6.1 | 28.9% | +246 |
| Aaron Jones Sr. | RB | MIN at CHI | 0.0 | 45.4 | 19.2 | 2.4 | 28.8% | +247 |
| Jaylen Waddle | WR | DEN vs JAX | 0.0 | 1.7 | 65.2 | 5.3 | 28.8% | +247 |
| Tony Pollard | RB | TEN vs PHI | 0.0 | 58.1 | 10.0 | 1.6 | 28.4% | +253 |
| Chase Brown | RB | CIN at HOU | 0.0 | 37.9 | 11.3 | 1.7 | 28.2% | +255 |
| Zay Flowers | WR | BAL vs NO | 0.0 | 2.3 | 83.6 | 5.8 | 27.8% | +259 |
| Rachaad White | RB | WAS at DAL | 0.0 | 29.9 | 11.2 | 1.8 | 27.5% | +263 |
| Jake Ferguson | TE | DAL vs WAS | 0.0 | 0.0 | 37.3 | 4.3 | 27.4% | +265 |
| Malik Nabers | WR | NYG at LA | 0.0 | 0.2 | 55.6 | 3.9 | 27.3% | +266 |
| Breece Hall | RB | NYJ vs GB | 0.0 | 65.4 | 18.3 | 2.2 | 26.9% | +271 |
| Blake Corum | RB | LA vs NYG | 0.0 | 37.3 | 5.4 | 0.9 | 26.9% | +271 |
| Tory Horton | WR | SEA at ARI | 0.0 | 0.0 | 12.5 | 1.0 | 26.6% | +276 |
| Jordan Mason | RB | MIN at CHI | 0.0 | 27.3 | 4.8 | 1.1 | 26.5% | +277 |
| Tetairoa McMillan | WR | CAR at ATL | 0.0 | 0.5 | 66.5 | 4.7 | 26.3% | +280 |
| Braelon Allen | RB | NYJ vs GB | 0.0 | 21.4 | 6.0 | 0.8 | 26.3% | +281 |
| Woody Marks | RB | HOU vs CIN | 0.0 | 30.1 | 11.4 | 1.3 | 25.9% | +286 |
| Mike Evans | WR | SF vs MIA | 0.0 | 0.2 | 49.5 | 3.9 | 25.9% | +286 |
| Rome Odunze | WR | CHI vs MIN | 0.0 | 0.6 | 55.4 | 3.6 | 25.5% | +292 |
| Sean Tucker | RB | TB vs CLE | 0.0 | 8.9 | 1.1 | 0.3 | 25.3% | +295 |
| Ashton Jeanty | RB | LV at LAC | 0.0 | 45.0 | 14.5 | 2.4 | 25.3% | +296 |
| TreVeyon Henderson | RB | NE vs PIT | 0.0 | 29.3 | 12.5 | 1.9 | 25.2% | +296 |
| AJ Barner | TE | SEA at ARI | 0.0 | 0.5 | 38.5 | 3.6 | 25.0% | +300 |
| Dalton Kincaid | TE | BUF vs DET | 0.0 | 0.0 | 54.8 | 3.5 | 24.9% | +301 |
| Daniel Jones | QB | IND at KC | 231.5 | 10.9 | 0.0 | 0.0 | 24.5% | +308 |
| Brian Robinson Jr. | RB | ATL vs CAR | 0.0 | 24.8 | 3.1 | 1.0 | 23.1% | +333 |
| DeVonta Smith | WR | PHI at TEN | 0.0 | 0.2 | 82.1 | 5.9 | 22.6% | +342 |
| Seth McGowan | RB | IND at KC | 0.0 | 22.9 | 9.9 | 1.6 | 22.3% | +349 |
| Marvin Harrison Jr. | WR | ARI vs SEA | 0.0 | 0.9 | 50.1 | 3.8 | 22.2% | +350 |
| Mark Andrews | TE | BAL vs NO | 0.0 | 2.2 | 32.1 | 3.6 | 22.1% | +353 |
| Emmett Johnson | RB | KC vs IND | 0.0 | 20.6 | 10.6 | 1.5 | 22.1% | +353 |
| Jayden Daniels | QB | WAS at DAL | 229.6 | 31.9 | 0.0 | 0.0 | 22.0% | +354 |
| Tank Bigsby | RB | PHI at TEN | 0.0 | 25.4 | 10.0 | 0.9 | 21.9% | +357 |
| Ladd McConkey | WR | LAC vs LV | 0.0 | 0.2 | 56.2 | 5.1 | 21.7% | +361 |
| CeeDee Lamb | WR | DAL vs WAS | 0.0 | 0.2 | 94.6 | 5.6 | 21.7% | +361 |
| Samaje Perine | RB | CIN at HOU | 0.0 | 20.2 | 8.8 | 1.3 | 21.6% | +363 |
| Kaelon Black | RB | SF vs MIA | 0.0 | 23.7 | 10.4 | 1.5 | 21.6% | +364 |
| Jaxson Dart | QB | NYG at LA | 208.0 | 23.2 | 0.0 | 0.0 | 21.5% | +364 |
| Chris Rodriguez Jr. | RB | JAX at DEN | 0.0 | 24.4 | 6.7 | 0.7 | 21.4% | +366 |
| Jameson Williams | WR | DET at BUF | 0.0 | 2.0 | 40.6 | 2.4 | 21.2% | +372 |
| Stefon Diggs | WR | WAS at DAL | 0.0 | 0.5 | 43.6 | 3.4 | 21.2% | +372 |
| Patrick Mahomes | QB | KC vs IND | 222.4 | 21.1 | 0.0 | 0.0 | 21.0% | +377 |
| Tyjae Spears | RB | TEN vs PHI | 0.0 | 19.9 | 11.4 | 1.9 | 20.9% | +377 |
| Jauan Jennings | WR | MIN at CHI | 0.0 | 0.0 | 19.2 | 1.4 | 20.6% | +385 |
| Brian Thomas Jr. | WR | JAX at DEN | 0.0 | 2.0 | 48.7 | 3.4 | 20.6% | +386 |
| Jonathon Brooks | RB | CAR at ATL | 0.0 | 31.3 | 9.5 | 1.4 | 20.5% | +389 |
| Kaytron Allen | RB | WAS at DAL | 0.0 | 14.1 | 4.7 | 0.6 | 20.3% | +393 |
| Rico Dowdle | RB | PIT at NE | 0.0 | 24.3 | 12.6 | 2.1 | 20.2% | +394 |
| Deebo Samuel | WR | SF vs MIA | 0.0 | 2.5 | 36.5 | 3.5 | 20.2% | +394 |
| Ray Davis | RB | BUF vs DET | 0.0 | 18.0 | 7.2 | 0.8 | 19.8% | +406 |
| Quentin Johnston | WR | LAC vs LV | 0.0 | 0.3 | 33.6 | 2.6 | 19.7% | +408 |
| Ollie Gordon II | RB | MIA at SF | 0.0 | 5.4 | 2.0 | 0.4 | 19.6% | +410 |
| Jayden Reed | WR | GB at NYJ | 0.0 | 8.3 | 30.6 | 2.9 | 19.6% | +410 |
| Ty Johnson | RB | BUF vs DET | 0.0 | 5.8 | 5.8 | 0.5 | 19.5% | +412 |
| Jeremiyah Love | RB | ARI vs SEA | 0.0 | 47.4 | 16.3 | 2.7 | 19.4% | +416 |
| Chris Olave | WR | NO at BAL | 0.0 | 0.0 | 71.1 | 6.0 | 19.4% | +416 |
| Jordan Addison | WR | MIN at CHI | 0.0 | 4.4 | 31.8 | 1.9 | 19.3% | +418 |
| Kyle Monangai | RB | CHI vs MIN | 0.0 | 24.2 | 9.5 | 1.0 | 19.3% | +419 |
| Emanuel Wilson | RB | SEA at ARI | 0.0 | 13.8 | 3.9 | 0.6 | 19.3% | +419 |
| Malik Willis | QB | MIA at SF | 227.5 | 20.3 | 0.0 | 0.0 | 19.2% | +420 |
| Michael Pittman Jr. | WR | PIT at NE | 0.0 | 0.2 | 25.8 | 3.2 | 19.1% | +423 |
| Israel Abanikanda | RB | DAL vs WAS | 0.0 | 11.9 | 5.9 | 0.7 | 18.9% | +428 |
| Jashaun Corbin | RB | DAL vs WAS | 0.0 | 11.9 | 5.9 | 0.7 | 18.9% | +428 |
| Devontez Walker | WR | BAL vs NO | 0.0 | 0.0 | 9.6 | 0.4 | 18.9% | +429 |
| Emari Demercado | RB | DAL vs WAS | 0.0 | 35.3 | 10.7 | 1.2 | 18.9% | +429 |
| Trey McBride | TE | ARI vs SEA | 0.0 | 0.0 | 47.0 | 5.4 | 18.9% | +430 |
| Sam LaPorta | TE | DET at BUF | 0.0 | 0.0 | 56.2 | 4.7 | 18.8% | +431 |
| Trevor Lawrence | QB | JAX at DEN | 189.9 | 18.2 | 0.0 | 0.0 | 18.8% | +433 |
| Jordan Waters | RB | LA vs NYG | 0.0 | 14.5 | 4.6 | 0.6 | 18.7% | +435 |
| Bo Nix | QB | DEN vs JAX | 193.7 | 14.1 | 0.0 | 0.0 | 18.7% | +435 |
| Courtland Sutton | WR | DEN vs JAX | 0.0 | 0.2 | 31.1 | 2.7 | 18.5% | +440 |
| Brock Purdy | QB | SF vs MIA | 260.6 | 17.5 | 0.0 | 0.0 | 18.5% | +442 |
| Jordan Mims | RB | PHI at TEN | 0.0 | 10.8 | 4.9 | 0.6 | 18.4% | +442 |
| Hunter Henry | TE | NE vs PIT | 0.0 | 0.0 | 46.6 | 3.5 | 18.3% | +445 |
| Jalen Coker | WR | CAR at ATL | 0.0 | 0.4 | 32.5 | 2.6 | 18.2% | +449 |
| Jaylen Wright | RB | MIA at SF | 0.0 | 18.5 | 8.8 | 1.0 | 18.1% | +453 |
| Michael Penix Jr. | QB | ATL vs CAR | 232.6 | 9.5 | 0.0 | 0.0 | 18.0% | +455 |
| Kimani Vidal | RB | LAC vs LV | 0.0 | 12.6 | 5.2 | 0.7 | 18.0% | +456 |
| Parker Washington | WR | JAX at DEN | 0.0 | 0.2 | 32.0 | 2.2 | 18.0% | +456 |
| Keaton Mitchell | RB | LAC vs LV | 0.0 | 25.0 | 8.6 | 1.3 | 17.9% | +457 |
| Mike Washington Jr. | RB | LV at LAC | 0.0 | 20.3 | 7.8 | 1.2 | 17.8% | +463 |
| Demond Claiborne | RB | MIN at CHI | 0.0 | 9.4 | 4.6 | 0.6 | 17.8% | +463 |
| Jermar Jefferson | RB | MIN at CHI | 0.0 | 9.4 | 4.6 | 0.6 | 17.8% | +463 |
| Jonah Coleman | RB | DEN vs JAX | 0.0 | 9.2 | 4.1 | 0.7 | 17.7% | +466 |
| Rasheen Ali | RB | BAL vs NO | 0.0 | 6.5 | 5.5 | 0.7 | 17.6% | +468 |
| Gary Brightwell | RB | CIN at HOU | 0.0 | 9.8 | 4.1 | 0.6 | 17.4% | +476 |
| Tahj Brooks | RB | CIN at HOU | 0.0 | 9.8 | 4.1 | 0.6 | 17.4% | +476 |
| Sincere McCormick | RB | SF vs MIA | 0.0 | 11.5 | 4.8 | 0.7 | 17.3% | +477 |
| Tyler Allgeier | RB | ARI vs SEA | 0.0 | 22.4 | 11.8 | 2.0 | 17.2% | +480 |
| Josh Oliver | TE | MIN at CHI | 0.0 | 0.0 | 12.3 | 1.0 | 17.2% | +481 |
| Bam Knight | RB | ARI vs SEA | 0.0 | 11.6 | 7.1 | 1.1 | 17.2% | +481 |
| Nicholas Singleton | RB | TEN vs PHI | 0.0 | 10.8 | 3.4 | 0.5 | 17.2% | +482 |
| Ian Wheeler | RB | BUF vs DET | 0.0 | 10.9 | 3.8 | 0.5 | 17.2% | +483 |
| Chris Godwin Jr. | WR | TB vs CLE | 0.0 | 0.3 | 26.1 | 2.6 | 17.1% | +484 |
| Caleb Douglas | WR | MIA at SF | 0.0 | 0.5 | 28.6 | 2.3 | 17.1% | +485 |
| CJ Donaldson | RB | NO at BAL | 0.0 | 9.0 | 4.6 | 0.7 | 17.0% | +489 |
| Lan Larison | RB | NE vs PIT | 0.0 | 11.6 | 5.0 | 0.7 | 16.8% | +495 |
| Jaret Patterson | RB | LAC vs LV | 0.0 | 8.5 | 0.8 | 0.3 | 16.7% | +498 |
| Salvon Ahmed | RB | CHI vs MIN | 0.0 | 10.6 | 3.8 | 0.6 | 16.7% | +500 |
| Tyrone Tracy Jr. | RB | NYG at LA | 0.0 | 12.4 | 6.6 | 0.9 | 16.6% | +501 |
| DeMario Douglas | WR | NE vs PIT | 0.0 | 0.8 | 28.0 | 2.0 | 16.6% | +502 |
| Tyler Shough | QB | NO at BAL | 229.5 | 9.5 | 0.0 | 0.0 | 16.6% | +504 |
| Devin Singletary | RB | NYG at LA | 0.0 | 8.0 | 4.3 | 0.5 | 16.5% | +505 |
| Tez Johnson | WR | TB vs CLE | 0.0 | 0.9 | 8.8 | 0.8 | 16.5% | +505 |
| Michael Wilson | WR | ARI vs SEA | 0.0 | 0.7 | 28.1 | 2.5 | 16.5% | +508 |
| Ameer Abdullah | RB | JAX at DEN | 0.0 | 6.1 | 3.3 | 0.5 | 16.2% | +517 |
| Eli Heidenreich | RB | PIT at NE | 0.0 | 8.2 | 3.6 | 0.6 | 15.9% | +529 |
| Lew Nichols | RB | PIT at NE | 0.0 | 8.2 | 3.6 | 0.6 | 15.9% | +529 |
| Alvin Kamara | RB | NO at BAL | 0.0 | 19.8 | 13.7 | 2.4 | 15.8% | +531 |
| Kyler Murray | QB | MIN at CHI | 214.5 | 23.4 | 0.0 | 0.0 | 15.8% | +532 |
| Darren Waller | TE | CAR at ATL | 0.0 | 0.1 | 16.4 | 1.4 | 15.8% | +533 |
| Kendre Miller | RB | NO at BAL | 0.0 | 7.9 | 3.0 | 0.5 | 15.8% | +533 |
| Isaac TeSlaa | WR | DET at BUF | 0.0 | 0.1 | 5.8 | 0.4 | 15.7% | +537 |
| Ryan Flournoy | WR | DAL vs WAS | 0.0 | 1.0 | 17.2 | 1.2 | 15.7% | +539 |
| Rashod Bateman | WR | BAL vs NO | 0.0 | 0.2 | 15.8 | 1.3 | 15.5% | +545 |
| Roman Hemby | RB | LV at LAC | 0.0 | 9.9 | 3.6 | 0.6 | 15.5% | +546 |
| Isaiah Davis | RB | NYJ vs GB | 0.0 | 10.7 | 4.5 | 0.6 | 15.4% | +549 |
| Cam Ward | QB | TEN vs PHI | 160.5 | 10.9 | 0.0 | 0.0 | 15.3% | +552 |
| Josh Downs | WR | IND at KC | 0.0 | 0.0 | 26.1 | 3.1 | 15.3% | +554 |
| Dontayvion Wicks | WR | PHI at TEN | 0.0 | 0.3 | 24.9 | 2.0 | 15.3% | +554 |
| Hollywood Brown | WR | PHI at TEN | 0.0 | 0.0 | 17.4 | 1.3 | 15.2% | +557 |
| Tre Tucker | WR | LV at LAC | 0.0 | 2.4 | 41.5 | 3.6 | 15.2% | +559 |
| Justin Jefferson | WR | MIN at CHI | 0.0 | 0.4 | 70.3 | 4.9 | 15.2% | +559 |
| Khalil Shakir | WR | BUF vs DET | 0.0 | 0.3 | 34.4 | 3.3 | 14.9% | +572 |
| Keon Coleman | WR | BUF vs DET | 0.0 | 0.0 | 14.1 | 1.1 | 14.7% | +581 |
| Drake Maye | QB | NE vs PIT | 263.8 | 21.6 | 0.0 | 0.0 | 14.4% | +594 |
| Greg Dortch | WR | BUF vs DET | 0.0 | 0.7 | 6.5 | 0.8 | 14.4% | +596 |
| Brashard Smith | RB | KC vs IND | 0.0 | 5.6 | 5.1 | 0.7 | 14.3% | +598 |
| Sione Vaki | RB | DET at BUF | 0.0 | 21.4 | 5.2 | 0.8 | 14.3% | +600 |
| Frank Gore Jr. | RB | BUF vs DET | 0.0 | 3.8 | 2.7 | 0.4 | 14.2% | +602 |
| Antonio Williams | WR | WAS at DAL | 0.0 | 1.1 | 13.4 | 1.0 | 14.2% | +603 |
| Bryce Young | QB | CAR at ATL | 192.0 | 16.0 | 0.0 | 0.0 | 14.1% | +611 |
| T.J. Hockenson | TE | MIN at CHI | 0.0 | 0.0 | 34.2 | 3.5 | 14.0% | +612 |
| Jahdae Walker | WR | CHI vs MIN | 0.0 | 0.0 | 6.2 | 0.4 | 13.9% | +617 |
| Efton Chism III | WR | NE vs PIT | 0.0 | 0.0 | 12.9 | 0.5 | 13.9% | +619 |
| Troy Franklin | WR | DEN vs JAX | 0.0 | 0.4 | 14.0 | 1.5 | 13.9% | +622 |
| Treylon Burks | WR | WAS at DAL | 0.0 | 0.0 | 10.4 | 0.7 | 13.8% | +627 |
| Brock Bowers | TE | LV at LAC | 0.0 | 0.2 | 48.3 | 4.8 | 13.6% | +633 |
| Malachi Fields | WR | NYG at LA | 0.0 | 0.4 | 18.6 | 1.6 | 13.6% | +636 |
| Caleb Williams | QB | CHI vs MIN | 202.0 | 18.3 | 0.0 | 0.0 | 13.6% | +636 |
| Chris Bell | WR | MIA at SF | 0.0 | 0.3 | 15.7 | 1.3 | 13.5% | +643 |
| Kevin Coleman Jr. | WR | MIA at SF | 0.0 | 0.3 | 15.7 | 1.3 | 13.5% | +643 |
| Charlie Kolar | TE | LAC vs LV | 0.0 | 0.1 | 23.9 | 1.8 | 13.4% | +648 |
| Dak Prescott | QB | DAL vs WAS | 276.7 | 7.2 | 0.0 | 0.0 | 13.4% | +649 |
| Tyler Warren | TE | IND at KC | 0.0 | 0.4 | 45.9 | 4.8 | 13.2% | +660 |
| Lewis Bond | WR | HOU vs CIN | 0.0 | 0.3 | 12.6 | 1.0 | 13.1% | +662 |
| Ted Hurst III | WR | TB vs CLE | 0.0 | 0.6 | 11.7 | 1.0 | 13.1% | +663 |
| Lamar Jackson | QB | BAL vs NO | 209.4 | 27.1 | 0.0 | 0.0 | 13.1% | +666 |
| J. Michael Sturdivant | WR | GB at NYJ | 0.0 | 0.9 | 13.9 | 1.1 | 13.0% | +669 |
| Jacob Saylors | RB | DET at BUF | 0.0 | 11.6 | 1.6 | 0.2 | 12.9% | +674 |
| British Brooks | RB | HOU vs CIN | 0.0 | 7.9 | 1.3 | 0.2 | 12.8% | +680 |
| Makai Lemon | WR | PHI at TEN | 0.0 | 0.3 | 14.3 | 1.0 | 12.8% | +682 |
| Travis Kelce | TE | KC vs IND | 0.0 | 0.0 | 45.8 | 3.9 | 12.8% | +683 |
| Kyle Williams | WR | NE vs PIT | 0.0 | 0.1 | 7.5 | 0.4 | 12.7% | +686 |
| Justin Herbert | QB | LAC vs LV | 204.1 | 17.9 | 0.0 | 0.0 | 12.7% | +689 |
| Velus Jones Jr. | RB | SEA at ARI | 0.0 | 9.7 | 1.4 | 0.2 | 12.7% | +689 |
| Carnell Tate | WR | TEN vs PHI | 0.0 | 0.9 | 34.9 | 2.8 | 12.7% | +690 |
| Colston Loveland | TE | CHI vs MIN | 0.0 | 0.0 | 40.4 | 3.2 | 12.6% | +692 |
| Xavier Hutchinson | WR | HOU vs CIN | 0.0 | 0.5 | 11.0 | 0.9 | 12.6% | +692 |
| Montorie Foster Jr. | WR | SEA at ARI | 0.0 | 0.4 | 13.7 | 1.0 | 12.6% | +692 |
| Kirk Cousins | QB | LV at LAC | 179.9 | 0.9 | 0.0 | 0.0 | 12.6% | +693 |
| Josh Williams | RB | TB vs CLE | 0.0 | 4.7 | 1.0 | 0.2 | 12.6% | +693 |
| Tyquan Thornton | WR | KC vs IND | 0.0 | 0.0 | 14.8 | 0.6 | 12.6% | +695 |
| Jalen Nailor | WR | LV at LAC | 0.0 | 0.7 | 18.4 | 1.3 | 12.5% | +698 |
| Marvin Mims Jr. | WR | DEN vs JAX | 0.0 | 2.4 | 10.3 | 1.2 | 12.5% | +699 |
| Mack Hollins | WR | NE vs PIT | 0.0 | 0.1 | 21.5 | 1.6 | 12.5% | +699 |
| Cooper Kupp | WR | SEA at ARI | 0.0 | 0.0 | 20.9 | 1.6 | 12.5% | +699 |
| Mike Gesicki | TE | CIN at HOU | 0.0 | 0.0 | 29.2 | 2.8 | 12.5% | +701 |
| KaVontae Turpin | WR | DAL vs WAS | 0.0 | 3.7 | 14.5 | 0.8 | 12.4% | +704 |
| Colbie Young | WR | CIN at HOU | 0.0 | 0.3 | 11.3 | 0.9 | 12.4% | +709 |
| Dohnte Meyers | WR | CIN at HOU | 0.0 | 0.3 | 11.3 | 0.9 | 12.4% | +709 |
| Roschon Johnson | RB | CHI vs MIN | 0.0 | 11.0 | 1.1 | 0.2 | 12.3% | +714 |
| Rashid Shaheed | WR | SEA at ARI | 0.0 | 2.6 | 29.7 | 2.3 | 12.3% | +714 |
| Ja'Kobi Lane | WR | BAL vs NO | 0.0 | 0.3 | 11.2 | 0.9 | 12.3% | +716 |
| Travis Homer | RB | PIT at NE | 0.0 | 0.0 | 0.7 | 0.1 | 12.2% | +723 |
| Keenan Allen | WR | IND at KC | 0.0 | 0.0 | 18.2 | 2.2 | 12.1% | +726 |
| Kyle Pitts Sr. | TE | ATL vs CAR | 0.0 | 0.2 | 48.9 | 4.6 | 12.1% | +727 |
| De'Zhaun Stribling | WR | SF vs MIA | 0.0 | 0.3 | 12.7 | 1.0 | 12.1% | +728 |
| Jacob Cowing | WR | SF vs MIA | 0.0 | 0.3 | 12.7 | 1.0 | 12.1% | +728 |
| Brenton Strange | TE | JAX at DEN | 0.0 | 0.0 | 34.7 | 3.1 | 12.1% | +729 |
| Jakobi Meyers | WR | JAX at DEN | 0.0 | 0.5 | 18.8 | 1.7 | 12.0% | +731 |
| Josh Cameron | WR | JAX at DEN | 0.0 | 0.6 | 10.7 | 0.9 | 12.0% | +731 |
| Jake Tonges | TE | SF vs MIA | 0.0 | 0.0 | 15.9 | 1.7 | 12.0% | +732 |
| Aaron Rodgers | QB | PIT at NE | 189.2 | 5.3 | 0.0 | 0.0 | 12.0% | +733 |
| Roman Wilson | WR | PIT at NE | 0.0 | 0.0 | 5.5 | 0.5 | 12.0% | +733 |
| Cyrus Allen | WR | KC vs IND | 0.0 | 0.4 | 13.3 | 1.0 | 12.0% | +735 |
| Adonai Mitchell | WR | NYJ vs GB | 0.0 | 0.0 | 17.5 | 1.5 | 12.0% | +735 |
| Luther Burden III | WR | CHI vs MIN | 0.0 | 3.2 | 29.7 | 2.3 | 11.9% | +738 |
| Xavier Legette | WR | CAR at ATL | 0.0 | 0.0 | 9.3 | 0.9 | 11.9% | +741 |
| Germie Bernard | WR | PIT at NE | 0.0 | 0.5 | 10.0 | 1.0 | 11.8% | +744 |
| Zavion Thomas | WR | CHI vs MIN | 0.0 | 1.0 | 11.7 | 1.0 | 11.8% | +750 |
