Week 8
Players.
Every active skill player on the slate. Filter by position; tap a column header to sort. Probability is shown as a plain percentage with the fair odds it translates to alongside. A blank cell means the projection does not apply to that player, not that it is missing.
| Player | Pos | Matchup | Pass yds | Rush yds | Rec yds | Rec | Anytime TD | Fair |
|---|---|---|---|---|---|---|---|---|
| Javonte Williams | RB | DAL vs ARI | 0.0 | 103.0 | 13.7 | 3 | 55.8% | -126 |
| Jonathan Taylor | RB | IND at JAX | 0.0 | 66.4 | 21.6 | 2.5 | 52.5% | -111 |
| Derrick Henry | RB | BAL at BUF | 0.0 | 76.7 | 11.8 | 1.5 | 52.2% | -109 |
| James Cook III | RB | BUF vs BAL | 0.0 | 98.3 | 14.3 | 1.5 | 52.1% | -109 |
| Bijan Robinson | RB | ATL at TB | 0.0 | 106.1 | 37.7 | 4.5 | 50.9% | -104 |
| Kyren Williams | RB | LA vs LAC | 0.0 | 64.7 | 26.9 | 3 | 50.6% | -102 |
| Jahmyr Gibbs | RB | DET vs MIN | 0.0 | 91.1 | 31.0 | 4 | 50.5% | -102 |
| Jaxon Smith-NjigbaUpdating | WR | SEA vs CHI | 0.0 | 2.2 | 131.3 | 7.5 | 48.0% | +108 |
| Kenneth Walker III | RB | KC at DEN | 0.0 | 77.0 | 24.0 | 3 | 47.1% | +112 |
| Bhayshul Tuten | RB | JAX vs IND | 0.0 | 62.0 | 15.3 | 1.5 | 46.1% | +117 |
| CeeDee Lamb | WR | DAL vs ARI | 0.0 | 0.0 | 90.6 | 6.5 | 46.1% | +117 |
| Bucky Irving | RB | TB vs ATL | 0.0 | 66.7 | 16.3 | 2.5 | 45.9% | +118 |
| Chuba HubbardSportsbook prop data updating | RB | CAR at GB | 0.0 | 54.1 | 13.0 | 2 | 45.5% | +120 |
| D'Andre SwiftUpdating | RB | CHI at SEA | 0.0 | 53.8 | 15.5 | 2.5 | 44.1% | +127 |
| Josh JacobsSportsbook prop data updating | RB | GB vs CAR | 0.0 | 40.8 | 21.4 | 2.5 | 44.0% | +127 |
| Puka Nacua | WR | LA vs LAC | 0.0 | 6.0 | 112.9 | 8 | 43.7% | +129 |
| Jeremiyah Love | RB | ARI at DAL | 0.0 | 49.9 | 12.7 | 2.5 | 43.2% | +131 |
| Chase Brown | RB | CIN vs TEN | 0.0 | 57.8 | 24.7 | 4 | 42.8% | +133 |
| Tony Pollard | RB | TEN at CIN | 0.0 | 80.0 | 8.4 | 1.5 | 42.0% | +138 |
| Braelon Allen | RB | NYJ vs LV | 0.0 | 44.3 | 10.8 | 1.5 | 41.1% | +143 |
| Ashton Jeanty | RB | LV at NYJ | 0.0 | 40.3 | 26.7 | 3.5 | 41.0% | +144 |
| Aaron Jones Sr. | RB | MIN at DET | 0.0 | 44.1 | 13.7 | 2 | 40.1% | +150 |
| J.K. Dobbins | RB | DEN vs KC | 0.0 | 48.1 | 3.9 | 1 | 39.7% | +152 |
| Jordan Mason | RB | MIN at DET | 0.0 | 43.2 | 4.2 | 1 | 39.5% | +153 |
| Breece Hall | RB | NYJ vs LV | 0.0 | 50.5 | 17.1 | 2 | 39.1% | +156 |
| Zay Flowers | WR | BAL at BUF | 0.0 | 3.7 | 81.3 | 5.5 | 39.0% | +157 |
| Emanuel WilsonUpdating | RB | SEA vs CHI | 0.0 | 44.4 | 9.4 | 1 | 38.7% | +159 |
| Josh Allen | QB | BUF vs BAL | 254.2 | 34.0 | 0.0 | — | 38.5% | +159 |
| Trey McBride | TE | ARI at DAL | 0.0 | 0.0 | 66.0 | 7 | 38.0% | +163 |
| Brock Bowers | TE | LV at NYJ | 0.0 | 0.2 | 61.3 | 5 | 37.0% | +171 |
| Amon-Ra St. Brown | WR | DET vs MIN | 0.0 | 1.3 | 65.5 | 5.5 | 36.7% | +172 |
| Jaylen Warren | RB | PIT vs CLE | 0.0 | 73.6 | 29.2 | 3.5 | 36.6% | +173 |
| Drake London | WR | ATL at TB | 0.0 | 0.7 | 89.3 | 6.5 | 35.2% | +184 |
| Mike Gesicki | TE | CIN vs TEN | 0.0 | 0.0 | 30.8 | 2.5 | 34.5% | +190 |
| Saquon Barkley | RB | PHI at WAS | 0.0 | 77.6 | 13.8 | 2 | 34.5% | +190 |
| Christian WatsonSportsbook prop data updating | WR | GB vs CAR | 0.0 | 0.0 | 91.7 | 5.5 | 34.3% | +192 |
| Dallas Goedert | TE | PHI at WAS | 0.0 | 0.0 | 51.7 | 4.5 | 34.2% | +192 |
| Parker Washington | WR | JAX vs IND | 0.0 | 0.9 | 71.5 | 4.5 | 32.7% | +206 |
| Darius Cooper | WR | PHI at WAS | 0.0 | 0.0 | 36.5 | 2.5 | 29.9% | +234 |
| Ja'Marr Chase | WR | CIN vs TEN | 0.0 | 0.3 | 69.1 | 6 | 29.6% | +238 |
| DeMario Douglas | WR | NE at MIA | 0.0 | 0.2 | 47.3 | 3.5 | 29.1% | +244 |
| George Pickens | WR | DAL vs ARI | 0.0 | 0.0 | 75.6 | 4.5 | 29.0% | +245 |
| Rhamondre Stevenson | RB | NE at MIA | 0.0 | 46.4 | 32.1 | 3.5 | 29.0% | +245 |
| Justin Jefferson | WR | MIN at DET | 0.0 | 0.0 | 62.0 | 4.5 | 28.7% | +249 |
| A.J. Brown | WR | NE at MIA | 0.0 | 0.1 | 59.6 | 5 | 28.0% | +258 |
| Tre Tucker | WR | LV at NYJ | 0.0 | 0.6 | 44.8 | 3 | 27.7% | +261 |
| Rachaad White | RB | WAS vs PHI | 0.0 | 44.6 | 11.5 | 2 | 27.2% | +267 |
| Quinshon Judkins | RB | CLE at PIT | 0.0 | 38.9 | 16.4 | 2.5 | 27.1% | +269 |
| Omarion Hampton | RB | LAC at LA | 0.0 | 51.8 | 9.3 | 1.5 | 26.7% | +275 |
| Ollie Gordon II | RB | MIA vs NE | 0.0 | 46.2 | 6.6 | 2 | 26.3% | +281 |
| Hunter Henry | TE | NE at MIA | 0.0 | 0.0 | 43.3 | 4 | 26.1% | +283 |
| Michael Wilson | WR | ARI at DAL | 0.0 | 1.9 | 60.2 | 4.5 | 25.9% | +287 |
| Eli Raridon | TE | NE at MIA | 0.0 | 0.0 | 21.3 | 2 | 25.8% | +288 |
| Tee Higgins | WR | CIN vs TEN | 0.0 | 0.0 | 80.1 | 5 | 25.7% | +289 |
| Emeka Egbuka | WR | TB vs ATL | 0.0 | 1.0 | 43.7 | 4 | 25.4% | +293 |
| Blake Corum | RB | LA vs LAC | 0.0 | 38.7 | 7.5 | 1 | 25.4% | +294 |
| Makai Lemon | WR | PHI at WAS | 0.0 | 0.1 | 57.4 | 4.5 | 25.3% | +296 |
| Garrett Wilson | WR | NYJ vs LV | 0.0 | 0.0 | 46.0 | 4.5 | 25.3% | +296 |
| Jakobi Meyers | WR | JAX vs IND | 0.0 | 1.2 | 47.9 | 3.5 | 25.0% | +300 |
| MarShawn LloydSportsbook prop data updating | RB | GB vs CAR | 0.0 | 24.8 | 7.5 | 1 | 24.9% | +302 |
| DK Metcalf | WR | PIT vs CLE | 0.0 | 1.3 | 49.3 | 4 | 24.7% | +305 |
| Jake Ferguson | TE | DAL vs ARI | 0.0 | 0.0 | 19.7 | 2.5 | 24.6% | +306 |
| Jaydon Blue | RB | PHI at WAS | 0.0 | 34.5 | 9.2 | 1.5 | 24.4% | +310 |
| Pat Freiermuth | TE | PIT vs CLE | 0.0 | 1.8 | 28.5 | 3 | 24.3% | +312 |
| Stefon Diggs | WR | WAS vs PHI | 0.0 | 0.7 | 54.7 | 4.5 | 24.2% | +314 |
| Zach CharbonnetUpdating | RB | SEA vs CHI | 0.0 | 40.0 | 11.9 | 1.5 | 24.1% | +315 |
| Darnell Washington | TE | PIT vs CLE | 0.0 | 0.0 | 20.2 | 2 | 23.4% | +326 |
| Jameson Williams | WR | DET vs MIN | 0.0 | 0.4 | 47.9 | 3 | 23.4% | +328 |
| Caleb Douglas | WR | MIA vs NE | 0.0 | 0.1 | 39.4 | 2.5 | 23.3% | +328 |
| Keon Coleman | WR | BUF vs BAL | 0.0 | 0.0 | 33.5 | 2.5 | 23.1% | +332 |
| T.J. Hockenson | TE | MIN at DET | 0.0 | 0.0 | 33.8 | 3.5 | 22.7% | +340 |
| Rashee Rice | WR | KC at DEN | 0.0 | 2.6 | 44.4 | 3.5 | 22.4% | +347 |
| Samaje Perine | RB | CIN vs TEN | 0.0 | 21.1 | 9.2 | 1.5 | 22.3% | +348 |
| Mark Andrews | TE | BAL at BUF | 0.0 | 1.8 | 27.2 | 3.5 | 22.1% | +353 |
| DJ Moore | WR | BUF vs BAL | 0.0 | 2.3 | 42.6 | 3 | 21.6% | +362 |
| Kyle Pitts Sr. | TE | ATL at TB | 0.0 | 0.0 | 32.0 | 3 | 21.5% | +366 |
| Josh Cameron | WR | JAX vs IND | 0.0 | 0.1 | 18.7 | 1.5 | 21.4% | +366 |
| Tucker KraftSportsbook prop data updating | TE | GB vs CAR | 0.0 | 0.6 | 52.8 | 4 | 21.3% | +369 |
| Ryan Flournoy | WR | DAL vs ARI | 0.0 | 0.3 | 43.1 | 3.5 | 21.2% | +371 |
| Tyler Warren | TE | IND at JAX | 0.0 | 0.6 | 39.0 | 4 | 21.1% | +373 |
| Chris Rodriguez Jr. | RB | JAX vs IND | 0.0 | 27.7 | 2.1 | 0 | 21.1% | +374 |
| Jalen CokerSportsbook prop data updating | WR | CAR at GB | 0.0 | 0.4 | 46.2 | 4 | 21.1% | +375 |
| Luther Burden IIIUpdating | WR | CHI at SEA | 0.0 | 3.6 | 50.4 | 4.5 | 21.0% | +377 |
| Tetairoa McMillanSportsbook prop data updating | WR | CAR at GB | 0.0 | 0.5 | 55.8 | 4.5 | 20.8% | +380 |
| AJ BarnerUpdating | TE | SEA vs CHI | 0.0 | 0.5 | 34.2 | 3 | 20.8% | +381 |
| Jahan Dotson | WR | ATL at TB | 0.0 | 0.0 | 31.2 | 2 | 20.8% | +382 |
| Brenton Strange | TE | JAX vs IND | 0.0 | 0.0 | 46.2 | 4 | 20.7% | +384 |
| Omar Cooper Jr. | WR | NYJ vs LV | 0.0 | 0.2 | 33.8 | 2.5 | 20.6% | +385 |
| Jayden Daniels | QB | WAS vs PHI | 185.0 | 26.7 | 0.0 | — | 20.5% | +388 |
| Jordan Addison | WR | MIN at DET | 0.0 | 4.9 | 35.9 | 2.5 | 20.4% | +391 |
| Tyler Allgeier | RB | ARI at DAL | 0.0 | 22.5 | 15.8 | 2.5 | 20.0% | +399 |
| Michael Mayer | TE | LV at NYJ | 0.0 | 0.0 | 28.9 | 3 | 19.7% | +409 |
| Jeremy McNichols | RB | WAS vs PHI | 0.0 | 30.8 | 2.4 | 0.5 | 19.4% | +416 |
| Sam LaPorta | TE | DET vs MIN | 0.0 | 0.0 | 50.1 | 4 | 19.3% | +417 |
| Hollywood Brown | WR | PHI at WAS | 0.0 | 3.2 | 29.6 | 2 | 19.1% | +422 |
| Efton Chism III | WR | NE at MIA | 0.0 | 1.1 | 41.4 | 2.5 | 19.1% | +424 |
| Darren WallerSportsbook prop data updating | TE | CAR at GB | 0.0 | 0.0 | 23.4 | 2 | 19.0% | +427 |
| Tory HortonUpdating | WR | SEA vs CHI | 0.0 | 0.0 | 9.9 | 0.5 | 19.0% | +427 |
| Wan'Dale Robinson | WR | TEN at CIN | 0.0 | 0.9 | 39.9 | 4 | 18.9% | +430 |
| TreVeyon Henderson | RB | NE at MIA | 0.0 | 36.9 | 7.6 | 1.5 | 18.8% | +432 |
| Carnell Tate | WR | TEN at CIN | 0.0 | 0.4 | 55.7 | 4.5 | 18.8% | +433 |
| RJ Harvey | RB | DEN vs KC | 0.0 | 12.7 | 27.1 | 3 | 18.4% | +443 |
| Khalil Shakir | WR | BUF vs BAL | 0.0 | 0.0 | 42.4 | 4 | 18.1% | +452 |
| Denzel Boston | WR | CLE at PIT | 0.0 | 0.1 | 42.9 | 3 | 18.1% | +453 |
| Malik Washington | WR | MIA vs NE | 0.0 | 6.3 | 44.6 | 5 | 18.0% | +455 |
| Harold Fannin Jr. | TE | CLE at PIT | 0.0 | 0.6 | 40.4 | 4 | 18.0% | +456 |
| Joshua Palmer | WR | BUF vs BAL | 0.0 | 0.0 | 22.7 | 1 | 17.9% | +458 |
| Brian Thomas Jr. | WR | JAX vs IND | 0.0 | 0.2 | 26.1 | 2 | 17.7% | +466 |
| KeAndre Lambert-Smith | WR | LAC at LA | 0.0 | 0.0 | 18.9 | 2 | 17.5% | +470 |
| Colston LovelandUpdating | TE | CHI at SEA | 0.0 | 0.0 | 31.4 | 3.5 | 17.5% | +471 |
| Dalton Kincaid | TE | BUF vs BAL | 0.0 | 0.0 | 53.1 | 4 | 17.3% | +478 |
| Germie Bernard | WR | PIT vs CLE | 0.0 | 0.8 | 30.5 | 3 | 17.2% | +480 |
| Jonah Coleman | RB | DEN vs KC | 0.0 | 21.5 | 9.5 | 1.5 | 16.9% | +491 |
| Sean Tucker | RB | TB vs ATL | 0.0 | 10.9 | 0.2 | 0 | 16.9% | +491 |
| Rashid ShaheedUpdating | WR | SEA vs CHI | 0.0 | 2.8 | 29.9 | 2.5 | 16.9% | +492 |
| Drake Maye | QB | NE at MIA | 272.0 | 20.8 | 0.0 | — | 16.8% | +495 |
| Ladd McConkey | WR | LAC at LA | 0.0 | 0.0 | 37.8 | 3 | 16.7% | +499 |
| Savion WilliamsSportsbook prop data updating | WR | GB vs CAR | 0.0 | 4.9 | 21.1 | 2.5 | 16.7% | +500 |
| Mason Taylor | TE | NYJ vs LV | 0.0 | 0.0 | 17.3 | 2.5 | 16.6% | +502 |
| Colby Parkinson | TE | LA vs LAC | 0.0 | 0.0 | 21.4 | 2 | 16.4% | +508 |
| Treylon Burks | WR | WAS vs PHI | 0.0 | 0.0 | 20.2 | 1 | 16.4% | +509 |
| Jaylen Waddle | WR | DEN vs KC | 0.0 | 2.8 | 51.1 | 4.5 | 16.4% | +510 |
| Travis Kelce | TE | KC at DEN | 0.0 | 0.0 | 44.4 | 3 | 16.3% | +515 |
| Austin Ekeler | RB | WAS vs PHI | 0.0 | 16.2 | 8.6 | 1 | 16.2% | +518 |
| Cooper KuppUpdating | WR | SEA vs CHI | 0.0 | 0.0 | 29.3 | 2 | 16.1% | +520 |
| Lamar Jackson | QB | BAL at BUF | 218.5 | 23.0 | 0.0 | — | 16.0% | +525 |
| Kyle Williams | WR | NE at MIA | 0.0 | 0.0 | 17.1 | 1 | 15.9% | +527 |
| Kenny Gainwell | RB | TB vs ATL | 0.0 | 20.0 | 10.0 | 2 | 15.8% | +534 |
| Adonai Mitchell | WR | NYJ vs LV | 0.0 | 0.0 | 24.0 | 2 | 15.7% | +536 |
| Quentin Johnston | WR | LAC at LA | 0.0 | 0.6 | 43.8 | 2.5 | 15.7% | +537 |
| Chris Godwin Jr. | WR | TB vs ATL | 0.0 | 1.9 | 38.0 | 4 | 15.7% | +538 |
| Anthony Tyus IIISportsbook prop data updating | RB | CAR at GB | 0.0 | 7.0 | 0.9 | 0 | 15.5% | +544 |
| Malik Willis | QB | MIA vs NE | 198.9 | 25.1 | 0.0 | — | 15.5% | +544 |
| George HolaniUpdating | RB | SEA vs CHI | 0.0 | 13.4 | 11.8 | 1.5 | 15.3% | +552 |
| Ja'Kobi Lane | WR | BAL at BUF | 0.0 | 0.1 | 20.9 | 2 | 15.3% | +554 |
| Cam Ward | QB | TEN at CIN | 194.4 | 12.5 | 0.0 | — | 15.2% | +558 |
| Rashod Bateman | WR | BAL at BUF | 0.0 | 0.0 | 20.9 | 1.5 | 15.2% | +558 |
| Tyler Higbee | TE | LA vs LAC | 0.0 | 0.0 | 31.6 | 2.5 | 15.1% | +563 |
| Daniel Jones | QB | IND at JAX | 222.6 | 7.5 | 0.0 | — | 15.0% | +564 |
| Rico Dowdle | RB | PIT vs CLE | 0.0 | 32.6 | 16.2 | 2.5 | 15.0% | +568 |
| Tez Johnson | WR | TB vs ATL | 0.0 | 1.5 | 22.5 | 1.5 | 15.0% | +568 |
| Kendrick Bourne | WR | ARI at DAL | 0.0 | 0.0 | 39.2 | 3 | 14.9% | +571 |
| Devontez Walker | WR | BAL at BUF | 0.0 | 0.0 | 16.9 | 0.5 | 14.8% | +575 |
| Tyler Huntley | QB | BAL at BUF | 0.0 | 18.3 | 0.0 | — | 14.7% | +578 |
| Xavier Worthy | WR | KC at DEN | 0.0 | 4.1 | 40.1 | 3.5 | 14.7% | +579 |
| Oronde Gadsden | TE | LAC at LA | 0.0 | 0.1 | 23.6 | 2 | 14.7% | +579 |
| Ted Hurst III | WR | TB vs ATL | 0.0 | 0.0 | 21.6 | 1.5 | 14.7% | +581 |
| Rome OdunzeUpdating | WR | CHI at SEA | 0.0 | 0.0 | 37.8 | 3 | 14.7% | +582 |
| Courtland Sutton | WR | DEN vs KC | 0.0 | 0.0 | 32.4 | 3 | 14.6% | +584 |
| Antonio Williams | WR | WAS vs PHI | 0.0 | 1.8 | 29.9 | 2 | 14.6% | +584 |
| Kenyon Sadiq | TE | NYJ vs LV | 0.0 | 0.2 | 16.1 | 2 | 14.6% | +584 |
| Bo Nix | QB | DEN vs KC | 187.7 | 11.0 | 0.0 | — | 14.4% | +592 |
| Keenan Allen | WR | IND at JAX | 0.0 | 0.0 | 35.1 | 4 | 14.4% | +593 |
| Pierre Strong Jr.Sportsbook prop data updating | RB | GB vs CAR | 0.0 | 12.5 | 10.3 | 1.5 | 14.4% | +595 |
| Jalen Nailor | WR | LV at NYJ | 0.0 | 0.1 | 18.2 | 1.5 | 14.1% | +609 |
| Joe Burrow | QB | CIN vs TEN | 269.9 | 8.3 | 0.0 | — | 14.1% | +609 |
| Jared Goff | QB | DET vs MIN | 233.9 | 2.9 | 0.0 | — | 14.1% | +611 |
| Kalif RaymondUpdating | WR | CHI at SEA | 0.0 | 0.5 | 26.7 | 3 | 13.9% | +617 |
| Tommy TrembleSportsbook prop data updating | TE | CAR at GB | 0.0 | 0.0 | 15.3 | 2 | 13.5% | +639 |
| Kaleb JohnsonSportsbook prop data updating | RB | GB vs CAR | 0.0 | 13.1 | 1.3 | 0 | 13.5% | +642 |
| Isaiah Williams | WR | NYJ vs LV | 0.0 | 4.7 | 13.9 | 1.5 | 13.3% | +653 |
| Trevor Lawrence | QB | JAX vs IND | 254.0 | 12.8 | 0.0 | — | 13.3% | +654 |
| Davis Allen | TE | LA vs LAC | 0.0 | 0.1 | 11.8 | 1 | 13.2% | +656 |
| Bam Knight | RB | ARI at DAL | 0.0 | 20.1 | 7.7 | 1 | 13.2% | +659 |
| Elijah Higgins | TE | ARI at DAL | 0.0 | 0.0 | 14.7 | 1.5 | 13.2% | +659 |
| John Metchie IIISportsbook prop data updating | WR | CAR at GB | 0.0 | 0.0 | 13.3 | 1.5 | 13.1% | +663 |
| Josh Downs | WR | IND at JAX | 0.0 | 0.2 | 38.3 | 3.5 | 13.0% | +670 |
| Elic Ayomanor | WR | TEN at CIN | 0.0 | 0.0 | 21.5 | 1.5 | 12.9% | +676 |
| Caleb WilliamsUpdating | QB | CHI at SEA | 182.6 | 16.2 | 0.0 | — | 12.8% | +680 |
| Greg Dulcich | TE | MIA vs NE | 0.0 | 0.0 | 45.4 | 3.5 | 12.8% | +681 |
| Kevin Coleman Jr. | WR | MIA vs NE | 0.0 | 0.0 | 15.1 | 1.5 | 12.8% | +681 |
| Justice Hill | RB | BAL at BUF | 0.0 | 13.6 | 13.2 | 1.5 | 12.7% | +687 |
| Matthew Hibner | TE | BAL at BUF | 0.0 | 0.1 | 8.4 | 1 | 12.7% | +689 |
| Konata Mumpfield | WR | LA vs LAC | 0.0 | 0.0 | 11.3 | 1 | 12.6% | +695 |
| Drew Sample | TE | CIN vs TEN | 0.0 | 0.1 | 10.3 | 1.5 | 12.6% | +697 |
| Dean Connors | RB | LA vs LAC | 0.0 | 10.8 | 4.3 | 0.5 | 12.5% | +698 |
| Keaton Mitchell | RB | LAC at LA | 0.0 | 26.4 | 11.5 | 2 | 12.5% | +702 |
| Dawson Knox | TE | BUF vs BAL | 0.0 | 0.1 | 13.8 | 1.5 | 12.4% | +705 |
| Tyler Goodson | RB | DAL vs ARI | 0.0 | 13.8 | 2.3 | 0.5 | 12.4% | +706 |
| KC Concepcion | WR | CLE at PIT | 0.0 | 3.3 | 39.0 | 3.5 | 12.4% | +707 |
| Kimani Vidal | RB | LAC at LA | 0.0 | 15.5 | 8.8 | 1.5 | 12.4% | +709 |
| Teagan Quitoriano | TE | ARI at DAL | 0.0 | 0.0 | 2.5 | 0.5 | 12.3% | +712 |
| Bryce YoungSportsbook prop data updating | QB | CAR at GB | 196.3 | 6.9 | 0.0 | — | 12.3% | +716 |
| Charlie Kolar | TE | LAC at LA | 0.0 | 0.0 | 24.8 | 2 | 12.3% | +716 |
| Jaleel McLaughlin | RB | CLE at PIT | 0.0 | 11.4 | 2.7 | 0.5 | 12.2% | +717 |
| Gary Brightwell | RB | CIN vs TEN | 0.0 | 9.5 | 4.7 | 0.5 | 12.2% | +718 |
| Ty Johnson | RB | BUF vs BAL | 0.0 | 5.3 | 24.8 | 2.5 | 12.2% | +722 |
| Mike Washington Jr. | RB | LV at NYJ | 0.0 | 16.7 | 7.1 | 1 | 12.1% | +728 |
| Austin Hooper | TE | ATL at TB | 0.0 | 0.0 | 13.1 | 1.5 | 12.0% | +730 |
| Rasheen Ali | RB | BAL at BUF | 0.0 | 8.9 | 2.1 | 0.5 | 11.7% | +758 |
| Isaac TeSlaa | WR | DET vs MIN | 0.0 | 0.0 | 18.0 | 1 | 11.6% | +764 |
| Patrick Mahomes | QB | KC at DEN | 198.9 | 13.7 | 0.0 | — | 11.5% | +767 |
| Travis Hunter | WR | JAX vs IND | 0.0 | 0.6 | 10.6 | 1 | 11.5% | +773 |
| Roschon JohnsonUpdating | RB | CHI at SEA | 0.0 | 22.8 | 6.2 | 1 | 11.4% | +774 |
| Kaden Wetjen | WR | PIT vs CLE | 0.0 | 0.2 | 10.9 | 1 | 11.3% | +782 |
| Cade Otton | TE | TB vs ATL | 0.0 | 0.0 | 22.4 | 2.5 | 11.3% | +782 |
| Dohnte Meyers | WR | CIN vs TEN | 0.0 | 2.5 | 22.5 | 2 | 11.3% | +787 |
| Seth McGowan | RB | IND at JAX | 0.0 | 13.1 | 3.3 | 0.5 | 11.2% | +795 |
| Chris Bell | WR | MIA vs NE | 0.0 | 1.3 | 24.3 | 1.5 | 11.2% | +796 |
| Baker Mayfield | QB | TB vs ATL | 177.5 | 15.6 | 0.0 | — | 11.1% | +802 |
| Mike Washington Jr. | RB | LV at NYJ | 0.0 | 21.7 | 2.5 | 0.5 | 11.1% | +804 |
| Tyjae Spears | RB | TEN at CIN | 0.0 | 13.6 | 14.6 | 2.5 | 11.0% | +809 |
| Jacoby Brissett | QB | ARI at DAL | 233.4 | 8.5 | 0.0 | — | 11.0% | +811 |
| Chig Okonkwo | TE | WAS vs PHI | 0.0 | 0.0 | 27.6 | 2.5 | 11.0% | +812 |
| Corey Kiner | RB | NE at MIA | 0.0 | 20.9 | 2.2 | 0.5 | 11.0% | +812 |
| Trevor EtienneSportsbook prop data updating | RB | CAR at GB | 0.0 | 13.8 | 4.4 | 1 | 10.9% | +813 |
| Jordan LoveSportsbook prop data updating | QB | GB vs CAR | 230.9 | 4.9 | 0.0 | — | 10.9% | +815 |
| Athan Kaliakmanis | QB | WAS vs PHI | 0.0 | 6.1 | 0.0 | — | 10.9% | +816 |
| Nate Boerkircher | TE | JAX vs IND | 0.0 | 0.0 | 8.9 | 1 | 10.8% | +822 |
| Josh Cuevas | TE | BAL at BUF | 0.0 | 0.0 | 10.4 | 1 | 10.4% | +858 |
| Kyler Murray | QB | MIN at DET | 195.0 | 15.0 | 0.0 | — | 10.4% | +864 |
| Jauan Jennings | WR | MIN at DET | 0.0 | 0.0 | 10.5 | 1 | 10.3% | +869 |
| Tim Patrick | WR | NYJ vs LV | 0.0 | 0.0 | 10.4 | 1 | 10.3% | +873 |
| Nate Adkins | TE | DEN vs KC | 0.0 | 0.3 | 3.9 | 0.5 | 10.3% | +874 |
| Irv CharlesUpdating | WR | SEA vs CHI | 0.0 | 0.3 | 10.4 | 0.5 | 10.2% | +878 |
| Jaylen Wright | RB | MIA vs NE | 0.0 | 16.6 | 2.2 | 0 | 10.2% | +880 |
| Gavin Bartholomew | TE | MIN at DET | 0.0 | 0.0 | 12.6 | 1.5 | 10.2% | +880 |
| Jalen Royals | WR | KC at DEN | 0.0 | 0.0 | 5.1 | 1 | 10.1% | +888 |
| Cody White | WR | LV at NYJ | 0.0 | 0.3 | 8.7 | 0.5 | 10.1% | +889 |
| Brevyn Spann-Ford | TE | DAL vs ARI | 0.0 | 0.0 | 11.8 | 1 | 10.0% | +897 |
| Evan Engram | TE | DEN vs KC | 0.0 | 0.0 | 21.3 | 2.5 | 10.0% | +904 |
| Kaytron Allen | RB | MIA vs NE | 0.0 | 15.9 | 1.4 | 0 | 9.9% | +908 |
| Dylan Sampson | RB | CLE at PIT | 0.0 | 11.5 | 16.1 | 2 | 9.9% | +913 |
| Jaydn Ott | RB | KC at DEN | 0.0 | 9.1 | 3.6 | 0.5 | 9.9% | +913 |
| Nicholas Singleton | RB | TEN at CIN | 0.0 | 11.3 | 1.2 | 0 | 9.8% | +921 |
| Deshaun Watson | QB | CLE at PIT | 190.2 | 15.5 | 0.0 | — | 9.8% | +922 |
| Dyami Brown | WR | WAS vs PHI | 0.0 | 2.4 | 12.5 | 1 | 9.7% | +935 |
| Zachariah Branch | WR | ATL at TB | 0.0 | 0.7 | 15.0 | 1.5 | 9.6% | +937 |
| Audric Estime | RB | CLE at PIT | 0.0 | 16.4 | 2.8 | 0.5 | 9.6% | +943 |
| Eli Stowers | TE | PHI at WAS | 0.0 | 0.0 | 7.3 | 0.5 | 9.6% | +943 |
| Olamide Zaccheaus | WR | ATL at TB | 0.0 | 0.1 | 7.7 | 1 | 9.6% | +946 |
| Will Mallory | TE | IND at JAX | 0.0 | 0.0 | 35.1 | 2.5 | 9.6% | +946 |
| AJ DillonSportsbook prop data updating | RB | CAR at GB | 0.0 | 13.8 | 1.9 | 0.5 | 9.5% | +955 |
| Tanner McKee | QB | PHI at WAS | 210.8 | 1.8 | 0.0 | — | 9.4% | +962 |
| DJ Giddens | RB | IND at JAX | 0.0 | 5.3 | 0.0 | — | 9.3% | +972 |
| Jahdae WalkerUpdating | WR | CHI at SEA | 0.0 | 0.0 | 1.3 | 0 | 9.3% | +974 |
| Gunnar Helm | TE | TEN at CIN | 0.0 | 0.0 | 17.3 | 2 | 9.3% | +975 |
| Michael Penix Jr. | QB | ATL at TB | 233.5 | 3.9 | 0.0 | — | 9.3% | +981 |
| Zavier ScottUpdating | RB | CHI at SEA | 0.0 | 7.0 | 3.3 | 0.5 | 9.2% | +982 |
| Mitchell Tinsley | WR | CIN vs TEN | 0.0 | 0.0 | 10.7 | 0.5 | 9.2% | +992 |
| Evan Hull | RB | ARI at DAL | 0.0 | 3.9 | 2.5 | 0.5 | 9.1% | +995 |
| Isaiah Davis | RB | NYJ vs LV | 0.0 | 9.3 | 7.6 | 1 | 9.1% | +1003 |
| Eric SaubertUpdating | TE | SEA vs CHI | 0.0 | 0.0 | 3.2 | 0.5 | 9.0% | +1007 |
| Reggie Virgil | WR | ARI at DAL | 0.0 | 0.1 | 9.5 | 0.5 | 9.0% | +1009 |
| Tyrod TaylorSportsbook prop data updating | QB | GB vs CAR | 0.0 | 5.3 | 0.0 | — | 8.8% | +1034 |
| Marcus Mariota | QB | WAS vs PHI | 0.0 | 10.9 | 0.0 | — | 8.8% | +1038 |
| Ameer Abdullah | RB | JAX vs IND | 0.0 | 8.0 | 2.7 | 0.5 | 8.8% | +1043 |
