Touchdown Theory

Week 2

Odds screen.

What the market is offering on every game this week, and where each number opened when it has moved since. This is the market side only. The model's own probability and the fair odds it translates to appear alongside these once projections publish.

Recorded Tue Sep 15, 10:00 AM ET. 16 of 16 have moved since they were first recorded.

GameKickoffLineTotalAwayHomeOpened
DET at BUFThu Sep 17 8:15 PMBUF -4.553.5+180-218BUF -3, 52.5
CAR at ATLSun Sep 20 1:00 PMCAR -1.544.5-125+105ATL -1.5
CIN at HOUSun Sep 20 1:00 PMHOU -346.5+124-148HOU -2.5
CLE at TBSun Sep 20 1:00 PMTB -8.540.5+320-410TB -5.5, 42.5
GB at NYJSun Sep 20 1:00 PMGB -4.544.5-205+170GB -5.5, 42.5
MIN at CHISun Sep 20 1:00 PMCHI -5.549.5+195-238CHI -3.5, 45.5
NO at BALSun Sep 20 1:00 PMBAL -8.546.5+320-410BAL -7.5
PHI at TENSun Sep 20 1:00 PMPHI -739.5-305+245PHI -4.5, 42.5
PIT at NESun Sep 20 1:00 PMNE -5.542.5+190-230NE -4.5, 43.5
JAX at DENSun Sep 20 4:05 PMDEN -2.544.5+114-13543.5
LV at LACSun Sep 20 4:05 PMLAC -743.5+250-310LAC -8.5, 42.5
MIA at SFSun Sep 20 4:25 PMSF -12.545.5+625-950SF -10.5, 46.5
SEA at ARISun Sep 20 4:25 PMSEA -4.541.5-225+185SEA -10, 44.5
WAS at DALSun Sep 20 4:25 PMDAL -3.550.5+185-225DAL -4.5, 51.5
IND at KCSun Sep 20 8:20 PMKC -6.547.5+245-305price only
NYG at LAMon Sep 21 8:15 PMLA -748.5+280-355LA -8.5

Opened shows the first spread and total the feed recorded for a game, and only where it differs from the current one. A game whose price moved while its spread and total held reads price only. Every snapshot is on the game page.