Week 7
Final: NE 24, CHI 30
Pregame projection · frozen at kickoff. These numbers were our final pre-game read; the market cells show the last pre-kickoff line, not any in-play price.
| MarketClosing | Difference | ||
|---|---|---|---|
| Spread | not published | CHI -3 | |
| Total | not published | 51 | |
| Moneyline | not published | NE +136CHI -162 | |
| Win chance | not published | CHI 59% |
Closed 8:15 PM ET.
Our projection has not published for this game yet. The market side updates every pull.
Line movement
Market numbers are recorded as the feed saw them, shown for comparison, not as a recommendation.
Not published yet. When a projection exists for this game, this section shows the score before environment, the adjustment applied to it, and the result, adding up in front of you.
Issued 34 hours before kickoff. A forecast issued further out has had less time to settle.
Major reconstruction 2002-2003 (reopened 2003). Stadium WP did not list elevation; using Chicago lakeshore elevation (578 ft per WP; field is on the lakeshore).
The week 7 report has not been filed yet. The statuses below are from the week 8 report; the league typically files Wednesday afternoon ET.
| Player | Pos | Snap | Passing | Rushing | Receiving | TD |
|---|---|---|---|---|---|---|
| Caleb Williams | QB | 100% | 22/36, 308, 2 TD | 5 for 18 | 2 | |
| Luther Burden | WR | 61% | 1 for 7 | 4/4, 130, 1 TD | 1 | |
| D'Andre Swift | RB | 86% | 22 for 78, 1 TD | 4/4, 12 |
21+. Gambling problem? Call 1-800-GAMBLER.
| 1 |
| Colston Loveland | TE | 84% | 7/12, 69, 1 TD | 1 |
| Rome Odunze | WR | 94% | 4/5, 69 |
| Cole Kmet | TE | 55% | 3/3, 28 |
| Roschon Johnson | RB | 14% | 2 for 13 |
| Kalif Raymond | WR | 70% | 0/2, 0 |
| Player | Pos | Snap | Passing | Rushing | Receiving | TD |
|---|---|---|---|---|---|---|
| Drake Maye | QB | 100% | 24/33, 321, 2 TD, 1 INT | 4 for 26, 1 TD | 3 | |
| Rhamondre Stevenson | RB | 69% | 6 for 22 | 5/5, 93, 1 TD | 1 | |
| Hunter Henry | TE | 76% | 7/7, 71 | |||
| Eli Raridon | TE | 54% | 3/4, 56, 1 TD | 1 | ||
| A.J. Brown | WR | 91% | 3/6, 48 | |||
| DeMario Douglas | WR | 65% | 3/4, 23 | |||
| TreVeyon Henderson | RB | 24% | 3 for 9 | 2/2, 14 | ||
| Efton Chism III | WR | 63% | 1/1, 16 | |||
| Corey Kiner | RB | 11% | 4 for 13 | |||
| Kyle Williams | WR | 39% | 0/1, 0 |
Every player who threw, carried or was targeted. Snap is the share of the team's offensive snaps he was on the field for, which is the context that tells you whether a line came from volume or efficiency.