Week 7
Final: LA 35, LV 21
Pregame projection · frozen at kickoff. These numbers were our final pre-game read; the market cells show the last pre-kickoff line, not any in-play price.
| Market consensusClosing | Difference | ||
|---|---|---|---|
| Spread | not published | LA -3 | |
| Total | not published | 48.5 | |
| Moneyline | not published | LA -175LV +146 | |
| Win chance | not published | LV 39% |
Closed 4:25 PM ET.
Our projection has not published for this game yet. The market side updates every pull.
Line movement
Market numbers are recorded as the feed saw them, shown for comparison, not as a recommendation.
Not published yet. When a projection exists for this game, this section shows the score before environment, the adjustment applied to it, and the result, adding up in front of you.
No forecast has been recorded for this game.
Elevation 2190 ft from stadium WP. Translucent ETFE roof; retractable playing FIELD (rolls outside for sunlight) but the roof itself is fixed.
The week 7 report has not been filed yet. The statuses below are from the week 8 report; the league typically files Wednesday afternoon ET.
| Player | Pos | Snap | Passing | Rushing | Receiving | TD |
|---|---|---|---|---|---|---|
| Matthew Stafford | QB | 100% | 23/30, 195, 3 TD, 1 INT | 3 for -3 | 3 | |
| Kyren Williams | RB | 51% | 16 for 99, 1 TD | 2/2, 22 | 1 | |
| Blake Corum | RB | 44% | 17 for 93, 1 TD | 1/1, 8 |
21+. Gambling problem? Call 1-800-GAMBLER.
| 1 |
| Puka Nacua | WR | 85% | 2 for 10 | 8/10, 68, 1 TD | 1 |
| Colby Parkinson | TE | 69% | 5/6, 48 |
| Davis Allen | TE | 69% | 4/5, 20, 2 TD | 2 |
| Konata Mumpfield | WR | 43% | 1/2, 15 |
| Tyler Higbee | TE | 74% | 2/3, 14 |
| Player | Pos | Snap | Passing | Rushing | Receiving | TD |
|---|---|---|---|---|---|---|
| Kirk Cousins | QB | 100% | 26/48, 295, 2 TD | 3 for 6 | 2 | |
| Tre Tucker | WR | 82% | 5/12, 103, 1 TD | 1 | ||
| Ashton Jeanty | RB | 72% | 8 for 15 | 8/8, 61, 1 TD | 1 | |
| Brock Bowers | TE | 84% | 6/9, 73 | |||
| Michael Mayer | TE | 82% | 3/3, 32 | |||
| Mike Washington Jr. | RB | 26% | 6 for 27 | 0/1, 0 | ||
| Jalen Nailor | WR | 75% | 2/6, 14 | |||
| AJ Cole III | P | 0% | 1/1, 13 | |||
| Connor Heyward | FB | 10% | 1/1, 13 | |||
| Ian Thomas | TE | 26% | 1/1, 8 | |||
| Malik Benson | WR | 4% | 0/1, 0 |
Every player who threw, carried or was targeted. Snap is the share of the team's offensive snaps he was on the field for, which is the context that tells you whether a line came from volume or efficiency.