Week 7
Final: GB 17, DET 20
Pregame projection · frozen at kickoff. These numbers were our final pre-game read; the market cells show the last pre-kickoff line, not any in-play price.
| MarketClosing | Difference | ||
|---|---|---|---|
| Spread | not published | DET -3 | |
| Total | not published | 53.5 | |
| Moneyline | not published | GB +150DET -178 | |
| Win chance | not published | DET 62% |
Closed 4:25 PM ET.
Our projection has not published for this game yet. The market side updates every pull.
Line movement
Market numbers are recorded as the feed saw them, shown for comparison, not as a recommendation.
Not published yet. When a projection exists for this game, this section shows the score before environment, the adjustment applied to it, and the result, adding up in front of you.
No forecast has been recorded for this game.
Stadium WP did not list elevation; using Detroit city elevation (597 ft).
The week 7 report has not been filed yet. The statuses below are from the week 8 report; the league typically files Wednesday afternoon ET.
| Player | Pos | Snap | Passing | Rushing | Receiving | TD |
|---|---|---|---|---|---|---|
| Jared Goff | QB | 100% | 22/33, 303, 2 TD | 2 for -1 | 2 | |
| Amon-Ra St. Brown | WR | 78% | 1 for -1 | 9/11, 153 | ||
| Jahmyr Gibbs | RB | 90% | 29 for 116 | 5/6, 27 |
21+. Gambling problem? Call 1-800-GAMBLER.
| Jameson Williams | WR | 84% | 5/9, 91, 2 TD | 2 |
| Sam LaPorta | TE | 97% | 1/2, 18 |
| Isaac TeSlaa | WR | 49% | 1/2, 10 |
| Sione Vaki | RB | 13% | 1 for 5 |
| Tyler Conklin | TE | 12% | 1/1, 4 |
| Player | Pos | Snap | Passing | Rushing | Receiving | TD |
|---|---|---|---|---|---|---|
| Jordan Love | QB | 100% | 27/46, 274, 2 TD, 1 INT | 2 | ||
| Josh Jacobs | RB | 52% | 11 for 36 | 5/7, 55, 1 TD | 1 | |
| Christian Watson | WR | 81% | 5/8, 57 | |||
| Savion Williams | WR | 60% | 2 for 4 | 3/3, 47 | ||
| Tucker Kraft | TE | 88% | 4/6, 48, 1 TD | 1 | ||
| Matthew Golden | WR | 85% | 6/12, 44 | |||
| MarShawn Lloyd | RB | 36% | 6 for 20 | 2/2, 10 | ||
| Jonnu Smith | TE | 25% | 1/1, 9 | |||
| Bo Melton | WR | 19% | 1/2, 4 | |||
| Mark Redman | TE | 25% | 0/1, 0 |
Every player who threw, carried or was targeted. Snap is the share of the team's offensive snaps he was on the field for, which is the context that tells you whether a line came from volume or efficiency.