Data status.
Every number on this site is a snapshot taken at a moment, so this page says when each moment was. Feeds are run rather than scheduled at present, which means a stamp here is the last time someone pulled, not a promise about how often.
Feeds
| Feed | Last run | Status | Seen | Changed | Runs | |
|---|---|---|---|---|---|---|
| odds_api_lines | Fri Oct 30, 8:30 PM ET | 10 min ago | ok | 660 | 15 | 519 ok |
| odds_api_anytime_td | Fri Oct 30, 8:00 PM ET | 40 min ago | ok | 1664 | 287 | 203 ok |
| odds_api_yardage | Fri Oct 30, 8:00 PM ET | 40 min ago | ok | 2132 | 786 | 49 ok |
| shadow_generation | Fri Oct 30, 12:20 PM ET | 8 hours ago | ok | 0 | 0 | 15 ok, 1 failed |
| scorecard | Fri Oct 30, 12:20 PM ET | 8 hours ago | ok | 0 | 0 | 27 ok |
| live_generation | Fri Oct 30, 12:19 PM ET | 8 hours ago | ok | 0 | 0 | 40 ok, 33 failed |
| weather | Fri Oct 30, 12:17 PM ET | 8 hours ago | ok | 1 | 0 | 977 ok |
| injuries | Fri Oct 30, 12:17 PM ET | 8 hours ago | ok | 278 | 0 | 109 ok, 6 failed |
| depth_charts | Fri Oct 30, 12:17 PM ET | 8 hours ago | ok | 2305 | 0 | 109 ok, 3 failed |
| rosters | Fri Oct 30, 12:17 PM ET | 8 hours ago | ok | 2257 | 16 | 115 ok, 5 failed |
| snap_counts | Fri Oct 30, 12:17 PM ET | 8 hours ago | ok | 10073 | 0 | 54 ok, 2 failed |
| players | Fri Oct 30, 12:16 PM ET | 8 hours ago | ok | 22698 | 34 | 57 ok |
| pbp | Fri Oct 30, 12:15 PM ET | 8 hours ago | ok | 2358 | 0 | 61 ok |
| schedule | Fri Oct 30, 12:15 PM ET | 8 hours ago | ok | 272 | 3 | 117 ok, 3 failed |
| feed_d_deadman | Fri Oct 30, 11:29 AM ET | 9 hours ago | fail | 0 | 0 | 0 ok, 2 failed |
| odds_api_props | Mon Oct 5, 12:24 PM ET | 25 days ago | ok | 358 | 358 | 2 ok |
Seen is how many records the feed found on its last run. Changed is how many differed from what was already stored, so a run that sees many and changes none means nothing moved, not that nothing happened.
Tables
| Table | Readable | Rows |
|---|---|---|
| live_schedule | yes | 1992 |
| live_weather | yes | 514 |
| live_injuries | yes | 4137 |
| live_rosters | yes | 36169 |
| live_depth_charts | yes | 6028 |
| live_player_game_stats | yes | 10073 |
| live_game_predictions | yes | 14 |
| live_team_box_projections | yes | 28 |
| live_player_projections | yes | 390 |
| stadia | yes | 51 |
| team_ratings | yes | 352 |
| feed_pull_log | yes | 2509 |
Every table behind this site is readable. Row counts are database estimates, so they lag a little behind an exact count.
Read from the database catalog rather than from the tables themselves, so this page keeps working precisely when something behind it has stopped.
Board runs
The newest live_generation rows the back end has written. Each line is one Render run; the back end names the outcome, so a stop at build time reads "blocked" with the stage it stopped at, and a successful run reads "published" with the params version it shipped.
| Time | Outcome | Stage | Params version | Freshness | Gates |
|---|---|---|---|---|---|
| Fri Oct 30, 12:19 PM ET | published | — | live-20261030T161828Z | degraded | G1:PASS,G2:PASS,G4:PASS,G3:REVIEW,G5:OFF,internal:PASS |
| Fri Oct 30, 7:19 AM ET | published | — | live-20261030T111838Z | degraded | G1:PASS,G2:PASS,G4:PASS,G3:REVIEW,G5:OFF,internal:PASS |
| Thu Oct 29, 12:20 PM ET | published | — | live-20261029T161846Z | degraded | G1:PASS,G2:PASS,G4:PASS,G3:REVIEW,G5:OFF,internal:PASS |
| Thu Oct 29, 7:20 AM ET | published | — | live-20261029T111929Z | degraded | G1:PASS,G2:PASS,G4:PASS,G3:REVIEW,G5:OFF,internal:PASS |
| Wed Oct 28, 12:20 PM ET | published | — | live-20261028T161911Z | degraded | G1:PASS,G2:PASS,G4:PASS,G3:REVIEW,G5:OFF,internal:PASS |
| Wed Oct 28, 7:20 AM ET | published | — | live-20261028T111848Z | degraded | G1:PASS,G2:PASS,G4:PASS,G3:REVIEW,G5:OFF,internal:PASS |
| Tue Oct 27, 10:03 AM ET | blocked | feeds | - | - | - |
| Tue Oct 27, 10:03 AM ET | blocked | feeds | — | — | — |
| Mon Oct 26, 7:07 PM ET | published | — | live-20261026T230511Z | fresh | G1:n/a,G2:n/a,G4:PASS,G3:PASS,G5:PASS,internal:PASS |
| Mon Oct 26, 4:28 PM ET | published | — | live-20261026T202632Z | fresh | G1:n/a,G2:n/a,G4:PASS,G3:PASS,G5:PASS,internal:PASS |
Spread contradictions
Games where the book-consensus spread and the schedule-side spread_line favor opposite teams by 3 or more points. The Market spread cell is suppressed on these cards until the two sides agree.
No contradictions this week.
Unknown pending reasons
degraded_reason strings on this week's games that aren't in the UI's taxonomy. Any row here is rendering a generic "Inputs updating" tag today and should get a dedicated label.
- 1 gamelive_injuries missing team SEA